BH.oM.Structure.MaterialFragments.Glulam¶
Structural timber material of type Glued Laminated Timber to be used on structural elements and properties, or as a fragment of the physical material.
Class structure¶
Implemented interfaces and base types¶
The Glulam is inheriting from the following base type(s) and implements the following interfaces:
- BH.oM.Base.BHoMObject
- BH.oM.Base.IBHoMObject
- BH.oM.Base.IObject
- BH.oM.Structure.MaterialFragments.ITimber
- BH.oM.Structure.MaterialFragments.IOrthotropic
- BH.oM.Structure.MaterialFragments.IMaterialFragment
- BH.oM.Base.IFragment
- BH.oM.Physical.Materials.IMaterialProperties
- BH.oM.Structure.IProperty
- BH.oM.Physical.Materials.IDensityProvider
Properties¶
Defining properties¶
The following properties are defined on the class
Name | Type | Description | Quantity |
---|---|---|---|
Name | string | A unique name is required for some structural packages to create and identify the object. | - |
Density | double | Mean Density. Used to calculate mass. Called ρg,mean in Eurocode. | Density [kg/m³] |
DensityCharacteristic | double | Characteristic Density. Used to calculate other mechanical properties (not mass). Called ρg,k in Eurocode. | Density [kg/m³] |
DampingRatio | double | Dynamic Damping Ratio. Ratio between actual damping and critical damping. | Ratio [-] |
YoungsModulus | Vector | Modulus Of Elasticity of the material to be used for Analysis. Ratio between stress and strain in all directions. Values can be automatically populated based on material parameters by calling the SetAnalysisParameters method. Vector defines stiffnesses as follows: X - Stiffness along the local x-axis of the element (Ex). For most cases this will be the parallel stiffness (E_0). Y - Stiffness along the local y-axis of the element (Ey). For most cases this will be the perpendicular stiffness (E_90). Z - Stiffness along the local z-axis of the element (Ez). For most cases this will be the perpendicular stiffness (E_90). |
YoungsModulus [Pa] |
ShearModulus | Vector | Shear Modulus or Modulus of Rigidity of the material to be used for Analysis. Ratio between shear stress and shear strain. Values can be automatically populated based on material parameters by calling the SetAnalysisParameters method. Vector components defined as: X - Shear Modulus in the local xy-plane (Gxy). For most cases this will be the Shear modulus (G_k or G_Mean) Y - Shear Modulus in the local yz-plane (Gyz). For most cases this will be the Rolling Shear modulus (Gr_k or Gr_Mean) Z - Shear Modulus in the local zx-plane (Gzx). For most cases this will be the Shear modulus (G_k or G_Mean) |
ShearModulus [Pa] |
PoissonsRatio | Vector | Poisson's Ratio. Ratio between axial and transverse strain. Typically taken as 0.4 for X and Y component (νxy and νyz) and as 0.4*E_90/E_0 for the Z component, though value varies depending on timber species. Vector components made up of: X - Poisson's ratio for strain in the local y direction generated by unit strain in x direction (νxy). Generally strain in perpendicular direction caused by strain in longitudinal direction. Y - Poisson's ratio for strain in the local z direction generated by unit strain in y direction (νyz). Generally strain in perpendicular direction caused by strain in other perpendicular direction. Z - Poisson's ratio for strain in the local x direction generated by unit strain in z direction (νzx). Generally strain in longitudinal direction caused by strain in perpendicular direction. Note that this value generally is significantly lower than values for the other two components. |
Ratio [-] |
ThermalExpansionCoeff | Vector | Thermal Expansion Coefficeint. Strain induced in the material per unit change of temperature. Typically taken as 5x10^-6 in all directions, though value varies depending on timber species and grain orientation. Vector defines stiffnesses as follows: X - Thermal expansion along the local x-axis of the element (αx). Y - Thermal expansion along the local y-axis of the element (αy). Z - Thermal expansion along the local z-axis of the element (αz). |
ThermalExpansionCoefficient [1/K] |
E_0_Mean | double | Mean modulus of elasticity parallel bending, E0,mean in Eurocode. | YoungsModulus [Pa] |
E_0_k | double | 5 percentile modulus of elasticity parallel bending, E0,05 in Eurocode. | YoungsModulus [Pa] |
E_90_Mean | double | Mean modulus of elasticity perpendicular, E90,mean in Eurocode. | YoungsModulus [Pa] |
E_90_k | double | Mean modulus of elasticity perpendicular, E90,05 in Eurocode. | YoungsModulus [Pa] |
G_Mean | double | Mean shear modulus parallel to the grain, Gg,mean in Eurocode. | ShearModulus [Pa] |
G_k | double | Characteristic shear modulus parallel to the grain, Gg,05 in Eurocode. | ShearModulus [Pa] |
Gr_Mean | double | Mean shear modulus parallel to the grain, Gr,mean in Eurocode. | ShearModulus [Pa] |
Gr_k | double | Characteristic shear modulus parallel to the grain, Gr,05 in Eurocode. | ShearModulus [Pa] |
BendingStrength | double | Characteristic Bending Strength. Normal stress parallel to the grain at failure in bending as calculated from beam equations. Called fm,k in Eurocode. | Stress [Pa] |
TensileStrengthParallel | double | Characteristic Tensile parallel Strength. Tensile stress parallel to the grain at failure in net tension. Called ft,0,k in Eurocode. | Stress [Pa] |
TensileStrengthPerpendicular | double | Characteristic Tensile perpendicular Strength. Tensile stress perpendicular to the grain at failure in net tension. Called ft,90,k in Eurocode. | Stress [Pa] |
CompressiveStrengthParallel | double | Characteristic Compressive parallel Strength. Compressive stress parallel to the grain at failure in net compression. Called fc,0,k in Eurocode. | Stress [Pa] |
CompressiveStrengthPerpendicular | double | Characteristic Compressive perpendicular Strength. Compressive stress perpendicular to the grain at failure in net compression. Called fc,90,k in Eurocode. | Stress [Pa] |
ShearStrength | double | Characteristic Shear Strength. Shear stress parallel to the grain at failure in net shear, i.e. shear relevant to beam bending. Called fv,k in Eurocode. | Stress [Pa] |
RollingShearStrength | double | Characteristic Rolling Shear Strength. Shear stress perpendicular to the grain at failure in net shear. Called fr,k in Eurocode. | Stress [Pa] |
Inherited properties¶
The following properties are inherited from the base class of the object
Name | Type | Description | Quantity |
---|---|---|---|
BHoM_Guid | Guid | - | - |
Fragments | FragmentSet | - | - |
Tags | HashSet<string> | - | - |
CustomData | Dictionary<string, object> | - | - |
Derived properties¶
The following properties are defined as extension methods in one of the BHoM_Engines
Name | Type | Description | Quantity | Engine |
---|---|---|---|---|
Description | string | Generates a default description for the material based on its properties. | - | Structure_Engine |
DescriptionOrName | string | Gets the name from a IProperty. If null or empty, a default description name is provided instead. | - | Structure_Engine |
IDescription | string | Generates a default description for the IProperty, based on its properties. | - | Structure_Engine |
IMaterialType | MaterialType | Gets the material type from the MaterialFragment. | - | Structure_Engine |
IsNull | bool | Checks if a MaterialFragment is null and outputs relevant error message. | - | Structure_Engine |
Code and Schema¶
C# implementation¶
C#
public class Glulam : BH.oM.Base.BHoMObject,
BH.oM.Base.IBHoMObject,
BH.oM.Base.IObject,
BH.oM.Structure.MaterialFragments.ITimber,
BH.oM.Structure.MaterialFragments.IOrthotropic,
BH.oM.Structure.MaterialFragments.IMaterialFragment,
BH.oM.Base.IFragment,
BH.oM.Physical.Materials.IMaterialProperties,
BH.oM.Structure.IProperty,
BH.oM.Physical.Materials.IDensityProvider
Assembly: Structure_oM.dll
The C# class definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
JSON Schema
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/Structure_oM/MaterialFragments/Glulam.json"
}
The JSON Schema is available on github here: