BH.oM.LifeCycleAssessment.MaterialFragments.ClimateChangeTotalNoBiogenicMetric¶
Climate Change - Total, measured in kg CO2 eq (Carbon Dioxide equivalent, also referred to as embodied carbon), refers to the total Land Use and Fossil resources, disregarding impacts of Biogenic carbon, which contribute to global warming. This environmental indicator forms part of an Environmental Product Declaration and should be evaluated based on the Quantity Type stated on the Environmental Product Declaration.
Class structure¶
Implemented interfaces and base types¶
The ClimateChangeTotalNoBiogenicMetric is inheriting from the following base type(s) and implements the following interfaces:
- BH.oM.LifeCycleAssessment.MaterialFragments.EnvironmentalMetric
- BH.oM.Base.BHoMObject
- BH.oM.Base.IBHoMObject
- BH.oM.Base.IObject
- BH.oM.LifeCycleAssessment.ILifeCycleAssessmentPhaseData
- BH.oM.Base.IImmutable
Properties¶
Defining properties¶
The following properties are defined on the class
Name | Type | Description | Quantity |
---|---|---|---|
A1 | double | Climate change - total disregarding biogenic carbon relating to the Raw Material Supply module in the Product stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
A2 | double | Climate change - total disregarding biogenic carbon relating to the Transport module in the Product stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
A3 | double | Climate change - total disregarding biogenic carbon relating to the Manufacturing module in the Product stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
A1toA3 | double | Climate change - total disregarding biogenic carbon relating to the full Product stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
A4 | double | Climate change - total disregarding biogenic carbon relating to the Transport module in the Construction Process stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
A5 | double | Climate change - total disregarding biogenic carbon relating to the Construction Installation Process module in the Construction Process stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B1 | double | Climate change - total disregarding biogenic carbon relating to the Use module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B2 | double | Climate change - total disregarding biogenic carbon relating to the Maintenance module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B3 | double | Climate change - total disregarding biogenic carbon relating to the Repair module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B4 | double | Climate change - total disregarding biogenic carbon relating to the Replacement module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B5 | double | Climate change - total disregarding biogenic carbon relating to the Refurbishment module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B6 | double | Climate change - total disregarding biogenic carbon relating to the Operational Energy Use module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B7 | double | Climate change - total disregarding biogenic carbon relating to the Operational Water Use module in the Use stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
B1toB7 | double | Climate change - total disregarding biogenic carbon relating to the full Use Stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
C1 | double | Climate change - total disregarding biogenic carbon relating to the De-construction Demolition module in the End of Life stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
C2 | double | Climate change - total disregarding biogenic carbon relating to the Transport module in the End of Life stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
C3 | double | Climate change - total disregarding biogenic carbon relating to the Waste Processing module in the End of Life stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
C4 | double | Climate change - total disregarding biogenic carbon relating to the Disposal module in the End of Life stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
C1toC4 | double | Climate change - total disregarding biogenic carbon relating to the full End of Life stage. | ClimateChangePerQuantity [kg CO2 eq per unit] |
D | double | Climate change - total disregarding biogenic carbon relating to benefits and loads beyond the system boundary. | ClimateChangePerQuantity [kg CO2 eq per unit] |
Inherited properties¶
The following properties are inherited from the base class of the object
Name | Type | Description | Quantity |
---|---|---|---|
MetricType | EnvironmentalMetrics | Enum indicating the metric type the object relates to. | - |
BHoM_Guid | Guid | - | - |
Name | string | - | - |
Fragments | FragmentSet | - | - |
Tags | HashSet<string> | - | - |
CustomData | Dictionary<string, object> | - | - |
Derived properties¶
The following properties are defined as extension methods in one of the BHoM_Engines
Name | Type | Description | Quantity | Engine |
---|---|---|---|---|
ATotal | double | Gets the total sum of values from all A-phases (A1-A5) with a set value (all values not NaN). | - | LifeCycleAssessment_Engine |
BTotal | double | Gets the total sum of values from all B-phases (B1-B7) with a set value (all values not NaN). | - | LifeCycleAssessment_Engine |
CTotal | double | Gets the total sum of values from all C-phases (C1-C4) with a set value (all values not NaN). | - | LifeCycleAssessment_Engine |
IPhaseDataValues | List<double> | Gets the values corresponding to the values of all phases as a list of doubles. | - | LifeCycleAssessment_Engine |
Total | double | Gets the total sum of values from all phases with a set value (all values not NaN). | - | LifeCycleAssessment_Engine |
Code and Schema¶
C# implementation¶
public class ClimateChangeTotalNoBiogenicMetric : BH.oM.LifeCycleAssessment.MaterialFragments.EnvironmentalMetric,
BH.oM.Base.BHoMObject,
BH.oM.Base.IBHoMObject,
BH.oM.Base.IObject,
BH.oM.LifeCycleAssessment.ILifeCycleAssessmentPhaseData,
BH.oM.Base.IImmutable
Assembly: LifeCycleAssessment_oM.dll
The C# class definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/LifeCycleAssessment_oM/MaterialFragments/ClimateChangeTotalNoBiogenicMetric.json"
}
The JSON Schema is available on github here: