BH.oM.Ground.Legend¶
Geology description expressed as a single legend code based on the AGS schema v4.1.
Enum values¶
| Name | Description |
|---|---|
| SandBackfill | Sand Backfill from the AGS schema added on 25/05/2010. |
| GravelBackfill | Gravel Backfill from the AGS schema added on 25/05/2010. |
| Bentonite | Bentonite from the AGS schema added on 25/05/2010. |
| Grout | Grout from the AGS schema added on 25/05/2010. |
| Arisings | Arisings from the AGS schema added on 25/05/2010. |
| Concrete | Concrete from the AGS schema added on 25/05/2010. |
| Asphalt | Asphalt from the AGS schema added on 24/12/2013. |
| Ballast | Ballast from the AGS schema added on 24/12/2013. |
| UpstandingCover | Upstanding Cover from the AGS schema added on 24/12/2013. |
| FlushCover | Flush Cover from the AGS schema added on 24/12/2013. |
| PavingSlab | Paving Slab from the AGS schema added on 09/01/2014. |
| Timber | Timber from the AGS schema added on 03/11/2017. |
| Mortar | Mortar from the AGS schema added on 08/12/2020. |
| Void | Void from the AGS schema added on 06/07/2016. |
| Topsoil | Topsoil from the AGS schema added on 25/05/2010. |
| MadeGround | Made Ground from the AGS schema added on 25/05/2010. |
| BituminousMaterial | Bituminous Material from the AGS schema added on 25/05/2010. |
| ConcreteMaterial | Concrete from the AGS schema added on 25/05/2010. |
| Wood | Wood from the AGS schema added on 17/05/2016. |
| Brickwork | Brickwork from the AGS schema added on 20/01/2021. |
| Clay | Clay from the AGS schema added on 25/05/2010. |
| SiltyClay | Silty Clay from the AGS schema added on 25/05/2010. |
| SandyClay | Sandy Clay from the AGS schema added on 25/05/2010. |
| GravellyClay | Gravelly Clay from the AGS schema added on 25/05/2010. |
| CobblyClay | Cobbly Clay from the AGS schema added on 25/05/2010. |
| BoulderyClay | Bouldery Clay from the AGS schema added on 25/05/2010. |
| SiltySandyClay | Silty Sandy Clay from the AGS schema added on 25/05/2010. |
| SiltyGravellyClay | Silty Gravelly Clay from the AGS schema added on 25/05/2010. |
| SiltyCobblyClay | Silty Cobbly Clay from the AGS schema added on 25/05/2010. |
| SiltyBoulderyClay | Silty Bouldery Clay from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyClay | Silty Sandy Gravelly Clay from the AGS schema added on 25/05/2010. |
| SiltySandyCobblyClay | Silty Sandy Cobbly Clay from the AGS schema added on 25/05/2010. |
| SiltySandyBoulderyClay | Silty Sandy Bouldery Clay from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyCobblyClay | Silty Sandy Gravelly Cobbly Clay from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyBoulderyClay | Silty Sandy Gravelly Bouldery Clay from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyCobblyBoulderyClay | Silty Sandy Gravelly Cobbly Bouldery Clay from the AGS schema added on 25/05/2010. |
| SiltySandyOrganicClay | Silty Sandy Organic Clay from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyOrganicClay | Silty Sandy Gravelly Organic Clay from the AGS schema added on 25/05/2010. |
| SiltyOrganicClay | Silty Organic Clay from the AGS schema added on 25/05/2010. |
| SandyGravellyClay | Sandy Gravelly Clay from the AGS schema added on 25/05/2010. |
| SandyCobblyClay | Sandy Cobbly Clay from the AGS schema added on 25/05/2010. |
| SandyBoulderyClay | Sandy Bouldery Clay from the AGS schema added on 25/05/2010. |
| SandyGravellyCobblyClay | Sandy Gravelly Cobbly Clay from the AGS schema added on 25/05/2010. |
| SandyGravellyBoulderyClay | Sandy Gravelly Bouldery Clay from the AGS schema added on 25/05/2010. |
| SandyGravellyCobblyBoulderyClay | Sandy Gravelly Cobbly Bouldery Clay from the AGS schema added on 25/05/2010. |
| SandyOrganicClay | Sandy Organic Clay from the AGS schema added on 25/05/2010. |
| SandyGravellyOrganicClay | Sandy Gravelly Organic Clay from the AGS schema added on 25/05/2010. |
| OrganicClay | Organic Clay from the AGS schema added on 25/05/2010. |
| GravellyCobblyClay | Gravelly Cobbly Clay from the AGS schema added on 04/04/2017. |
| SiltyGravellyCobblyClay | Silty Gravelly Cobbly Clay from the AGS schema added on 17/05/2017. |
| Silt | Silt from the AGS schema added on 25/05/2010. |
| ClayOrSilt | Clay/Silt from the AGS schema added on 25/05/2010. |
| SandySilt | Sandy Silt from the AGS schema added on 25/05/2010. |
| GravellySilt | Gravelly Silt from the AGS schema added on 25/05/2010. |
| OrganicSilt | Organic Silt from the AGS schema added on 25/05/2010. |
| ClayeySandySilt | Clayey Sandy Silt from the AGS schema added on 19/04/2017. |
| SandyGravellySilt | Sandy Gravelly Silt from the AGS schema added on 25/05/2010. |
| ClayeySandyGravellySilt | Clayey Sandy Gravelly Silt from the AGS schema added on 26/10/2017. |
| ClayeySandyGravellyOrganicCobblySilt | Clayey Sandy Gravelly Organic Cobbly Silt from the AGS schema added on 25/05/2010. |
| SandyCobblySilt | Sandy Cobbly Silt from the AGS schema added on 25/05/2010. |
| SandyBoulderySilt | Sandy Bouldery Silt from the AGS schema added on 25/05/2010. |
| SandyOrganicSilt | Sandy Organic Silt from the AGS schema added on 25/05/2010. |
| SandyGravellyOrganicSilt | Sandy Gravelly Organic Silt from the AGS schema added on 25/05/2010. |
| SandyGravellyCobblySilt | Sandy Gravelly Cobbly Silt from the AGS schema added on 25/05/2010. |
| SandyGravellyOrganicCobblySilt | Sandy Gravelly Organic Cobbly Silt from the AGS schema added on 25/05/2010. |
| GravellyCobblySilt | Gravelly Cobbly Silt from the AGS schema added on 25/05/2010. |
| GravellyBoulderySilt | Gravelly Bouldery Silt from the AGS schema added on 25/05/2010. |
| GravellyOrganicSilt | Gravelly Organic Silt from the AGS schema added on 25/05/2010. |
| GravellyOrganicCobblySilt | Gravelly Organic Cobbly Silt from the AGS schema added on 25/05/2010. |
| CobblySilt | Cobbly Silt from the AGS schema added on 25/05/2010. |
| CobblyBoulderySilt | Cobbly Bouldery Silt from the AGS schema added on 25/05/2010. |
| OrganicCobblySilt | Organic Cobbly Silt from the AGS schema added on 25/05/2010. |
| BoulderySilt | Bouldery Silt from the AGS schema added on 25/05/2010. |
| SandyGravellyClayeyCobblySilt | Sandy Gravelly Clayey Cobbly Silt from the AGS schema added on 25/07/2017. |
| Sand | Sand from the AGS schema added on 25/05/2010. |
| ClayeySand | Clayey Sand from the AGS schema added on 25/05/2010. |
| SiltySand | Silty Sand from the AGS schema added on 25/05/2010. |
| GravellySand | Gravelly Sand from the AGS schema added on 25/05/2010. |
| CobblySand | Cobbly Sand from the AGS schema added on 25/05/2010. |
| BoulderySand | Bouldery Sand from the AGS schema added on 25/05/2010. |
| ClayeyGravellySand | Clayey Gravelly Sand from the AGS schema added on 25/05/2010. |
| ClayeyGravellyCobblySand | Clayey Gravelly Cobbly Sand from the AGS schema added on 25/05/2010. |
| SiltyGravellySand | Silty Gravelly Sand from the AGS schema added on 25/05/2010. |
| SiltyGravellyCobblySand | Silty Gravelly Cobbly Sand from the AGS schema added on 25/05/2010. |
| SiltyGravellyCobblyBoulderySand | Silty Gravelly Cobbly Bouldery Sand from the AGS schema added on 25/05/2010. |
| GravellyCobblySand | Gravelly Cobbly Sand from the AGS schema added on 25/05/2010. |
| GravellyCobblyBoulderySand | Gravelly Cobbly Bouldery Sand from the AGS schema added on 25/05/2010. |
| GravellyBoulderySand | Gravelly Bouldery Sand from the AGS schema added on 25/05/2010. |
| CobblyBoulderySand | Cobbly Bouldery Sand from the AGS schema added on 25/05/2010. |
| SiltyCobblySand | Silty Cobbly Sand from the AGS schema added on 22/05/2017. |
| SandAndGravel | Sand And Gravel from the AGS schema added on 25/05/2010. |
| OrganicSand | Organic Sand from the AGS schema added on 25/05/2010. |
| SiltyOrganicSand | Silty Organic Sand from the AGS schema added on 25/05/2010. |
| GravellyOrganicSand | Gravelly Organic Sand from the AGS schema added on 25/05/2010. |
| CobblyOrganicSand | Cobbly Organic Sand from the AGS schema added on 25/05/2010. |
| BoulderyOrganicSand | Bouldery Organic Sand from the AGS schema added on 25/05/2010. |
| Gravel | Gravel from the AGS schema added on 25/05/2010. |
| ClayeyGravel | Clayey Gravel from the AGS schema added on 25/05/2010. |
| SiltyGravel | Silty Gravel from the AGS schema added on 25/05/2010. |
| SandyGravel | Sandy Gravel from the AGS schema added on 25/05/2010. |
| OrganicGravel | Organic Gravel from the AGS schema added on 25/05/2010. |
| CobblyGravel | Cobbly Gravel from the AGS schema added on 25/05/2010. |
| BoulderyGravel | Bouldery Gravel from the AGS schema added on 25/05/2010. |
| ClayeySandyGravel | Clayey Sandy Gravel from the AGS schema added on 25/05/2010. |
| ClayeyCobblyGravel | Clayey Cobbly Gravel from the AGS schema added on 25/05/2010. |
| ClayeyBoulderyGravel | Clayey Bouldery Gravel from the AGS schema added on 25/05/2010. |
| ClayeyOrganicGravel | Clayey Organic Gravel from the AGS schema added on 25/05/2010. |
| ClayeySandyCobblyGravel | Clayey Sandy Cobbly Gravel from the AGS schema added on 04/04/2017. |
| ClayeySandyOrganicGravel | Clayey Sandy Organic Gravel from the AGS schema added on 25/05/2010. |
| SiltySandyGravel | Silty Sandy Gravel from the AGS schema added on 25/05/2010. |
| SiltyCobblyGravel | Silty Cobbly Gravel from the AGS schema added on 25/05/2010. |
| SiltyBoulderyGravel | Silty Bouldery Gravel from the AGS schema added on 25/05/2010. |
| SiltyOrganicGravel | Silty Organic Gravel from the AGS schema added on 25/05/2010. |
| SiltyOrganicSandyGravel | Silty Organic Sandy Gravel from the AGS schema added on 25/05/2010. |
| SandyCobblyGravel | Sandy Cobbly Gravel from the AGS schema added on 25/05/2010. |
| SandyBoulderyGravel | Sandy Bouldery Gravel from the AGS schema added on 25/05/2010. |
| SandyOrganicGravel | Sandy Organic Gravel from the AGS schema added on 25/05/2010. |
| SiltySandyCobblyGravel | Silty Sandy Cobbly Gravel from the AGS schema added on 25/05/2010. |
| Peat | Peat from the AGS schema added on 25/05/2010. |
| ClayeyPeat | Clayey Peat from the AGS schema added on 25/05/2010. |
| SiltyPeat | Silty Peat from the AGS schema added on 25/05/2010. |
| SandyPeat | Sandy Peat from the AGS schema added on 25/05/2010. |
| GravellyPeat | Gravelly Peat from the AGS schema added on 25/05/2010. |
| CobblyPeat | Cobbly Peat from the AGS schema added on 25/05/2010. |
| ClayeySandyPeat | Clayey Sandy Peat from the AGS schema added on 25/05/2010. |
| ClayeyGravellyPeat | Clayey Gravelly Peat from the AGS schema added on 25/05/2010. |
| SiltySandyPeat | Silty Sandy Peat from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyPeat | Silty Sandy Gravelly Peat from the AGS schema added on 25/05/2010. |
| SandyGravellyPeat | Sandy Gravelly Peat from the AGS schema added on 25/05/2010. |
| Cobbles | Cobbles from the AGS schema added on 25/05/2010. |
| ClayeyCobbles | Clayey Cobbles from the AGS schema added on 25/05/2010. |
| SiltyCobbles | Silty Cobbles from the AGS schema added on 25/05/2010. |
| SandyCobbles | Sandy Cobbles from the AGS schema added on 25/05/2010. |
| GravellyCobbles | Gravelly Cobbles from the AGS schema added on 25/05/2010. |
| OrganicCobbles | Organic Cobbles from the AGS schema added on 25/05/2010. |
| ClayeySandyCobbles | Clayey Sandy Cobbles from the AGS schema added on 25/05/2010. |
| ClayeyGravellyCobbles | Clayey Gravelly Cobbles from the AGS schema added on 25/05/2010. |
| SiltySandyCobbles | Silty Sandy Cobbles from the AGS schema added on 25/05/2010. |
| SiltyGravellyCobbles | Silty Gravelly Cobbles from the AGS schema added on 25/05/2010. |
| SiltyOrganicCobbles | Silty Organic Cobbles from the AGS schema added on 25/05/2010. |
| SiltyGravellySandyCobbles | Silty Gravelly Sandy Cobbles from the AGS schema added on 25/05/2010. |
| SiltySandyOrganicCobbles | Silty Sandy Organic Cobbles from the AGS schema added on 25/05/2010. |
| SiltySandyGravellyOrganicCobbles | Silty Sandy Gravelly Organic Cobbles from the AGS schema added on 25/05/2010. |
| SandyGravellyCobbles | Sandy Gravelly Cobbles from the AGS schema added on 25/05/2010. |
| SandyOrganicCobbles | Sandy Organic Cobbles from the AGS schema added on 25/05/2010. |
| GravellyOrganicCobbles | Gravelly Organic Cobbles from the AGS schema added on 25/05/2010. |
| CobblesAndBoulders | Cobbles And Boulders from the AGS schema added on 25/05/2010. |
| Boulders | Boulders from the AGS schema added on 25/05/2010. |
| GravellyCobblyBoulders | Gravelly Cobbly Boulders from the AGS schema added on 25/05/2010. |
| Mudstone | Mudstone from the AGS schema added on 25/05/2010. |
| Siltstone | Siltstone from the AGS schema added on 25/05/2010. |
| Sandstone | Sandstone from the AGS schema added on 25/05/2010. |
| Limestone | Limestone from the AGS schema added on 25/05/2010. |
| Chalk | Chalk from the AGS schema added on 25/05/2010. |
| Coal | Coal from the AGS schema added on 25/05/2010. |
| Breccia | Breccia from the AGS schema added on 25/05/2010. |
| Conglomerate | Conglomerate from the AGS schema added on 25/05/2010. |
| FineGrainedIgneous | Fine Grained Igneous from the AGS schema added on 25/05/2010. |
| MediumGrainedIgneous | Medium Grained Igneous from the AGS schema added on 25/05/2010. |
| CoarseGrainedIgneous | Coarse Grained Igneous from the AGS schema added on 25/05/2010. |
| FineGrainedMetamorphic | Fine Grained Metamorphic from the AGS schema added on 25/05/2010. |
| MediumGrainedMetamorphic | Medium Grained Metamorphic from the AGS schema added on 25/05/2010. |
| CoarseGrainedMetamorphic | Coarse Grained Metamorphic from the AGS schema added on 25/05/2010. |
| PyroclasticVolcanicAsh | Pyroclastic(Volcanic Ash) from the AGS schema added on 25/05/2010. |
| Gypsum | Gypsum, Rocksalt from the AGS schema added on 25/05/2010. |
| Rocksalt | - |
| Shale | Shale from the AGS schema added on 25/05/2010. |
| Ironstone | Ironstone from the AGS schema added on 10/04/2017. |
| Slate | Slate from the AGS schema added on 04/12/2017. |
| BrokenGround | Broken Ground from the AGS schema added on 27/06/2017. |
| Undetermined | Undetermined from the AGS schema added on 01/10/2015. |
| NoRecovery | No Recovery from the AGS schema added on 01/10/2015. |
| Voided | Void from the AGS schema added on 25/05/2010. |
Code and Schema¶
C# implementation¶
C#
public enum Legend : System.Enum, System.ValueType, System.IComparable, System.ISpanFormattable, System.IFormattable, System.IConvertible
Assembly: Ground_oM.dll
The C# enum definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
JSON Schema
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/Ground_oM/Legend.json"
}
The JSON Schema is available on github here: