BH.oM.Environment.SpaceCriteria.Plumbing¶
The plumbing attributes of a space are indicative of the amount of cold water, hot water and waste required by a space, as well as requirements for vent, floor drains, hose bibs or natural gas
Class structure¶
Implemented interfaces and base types¶
The Plumbing is inheriting from the following base type(s) and implements the following interfaces:
- BH.oM.Base.BHoMObject
- BH.oM.Base.IBHoMObject
- BH.oM.Base.IObject
Properties¶
Defining properties¶
The following properties are defined on the class
Name | Type | Description | Quantity |
---|---|---|---|
ColdWaterUnits | double | The total number of cold water units (aka fixture units or loading units) that should be provided to the space based on the number of plumbing fixtures requiring cold water within the space (e.g. 1 sink = 1.0 units, 2 sinks = 2.0 units, 1 urinal = 10.0 units per IPC2015 Table E103.3). | - |
HotWaterUnits | double | The total number of hot water units (aka fixture units or loading units) that should be provided to the space based on the number of plumbing fixtures requiring hot water within the space (e.g. 1 sink = 1.0 units, 2 sinks = 2.0 units, 1 urinal = 0.0 units (no hot water for urinals!) per IPC2015 Table E103.3). | - |
WasteUnits | double | The total number of waste/sanitary/drainage units (aka fixture units or loading units) that should be provided to the space based on the number of plumbing fixtures requiring waste/sanitary/drainage connections within the space (e.g. 1 sink = 2.0 units, 2 sinks = 4.0 units, 1 urinal = 4.0 units per IPC2018 Table 709.1). | - |
NaturalGasRate | double | The natural gas rate will indicate the m3/hr of gas required within the space incurred by stovetops, fireplaces or clothes dryers. | - |
VentRequirement | bool | An indication that the space will require vent (inherently linked to the need for waste/sanitary/drainage) the size will be calculated based on the number of waste units required. | - |
FloorDrainRequirement | bool | An indication that the space will require floor drains (janitor's closet or mechanical room). | - |
HoseBibRequirement | bool | An indication that the space will require hose bibs (janitor's closet or mechanical room). | - |
Inherited properties¶
The following properties are inherited from the base class of the object
Name | Type | Description | Quantity |
---|---|---|---|
BHoM_Guid | Guid | - | - |
Name | string | - | - |
Fragments | FragmentSet | - | - |
Tags | HashSet<string> | - | - |
CustomData | Dictionary<string, object> | - | - |
Code and Schema¶
C# implementation¶
Assembly: Environment_oM.dll
The C# class definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
JSON Schema
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/Environment_oM/SpaceCriteria/Plumbing.json"
}
The JSON Schema is available on github here: