BH.oM.EmbodiedSuffering.Elements.Country¶
A list of countries around the globe derived from: https://www.worldometers.info/geography/alphabetical-list-of-countries/
Enum values¶
| Name | Description |
|---|---|
| Undefined | - |
| Afghanistan | - |
| Albania | - |
| Algeria | - |
| Andorra | - |
| Angola | - |
| Anguilla | - |
| AntiguaAndBarbuda | - |
| Argentina | - |
| Armenia | - |
| Australia | - |
| Austria | - |
| Azerbaijan | - |
| Bahamas | - |
| Bahrain | - |
| Bangladesh | - |
| Barbados | - |
| Belarus | - |
| Belgium | - |
| Belize | - |
| Benin | - |
| Bermuda | - |
| Bhutan | - |
| Bolivia | - |
| BosniaAndHerzegovina | - |
| Botswana | - |
| Brazil | - |
| BritishVirginIslands | - |
| Brunei | - |
| Bulgaria | - |
| BurkinaFaso | - |
| Burundi | - |
| CoteDIvoire | - |
| CaboVerde | - |
| Cambodia | - |
| Cameroon | - |
| Canada | - |
| CaymanIslands | - |
| CentralAfricanRepublic | - |
| Chad | - |
| Chile | - |
| China | - |
| ChristmasIsland | - |
| CocosKeelingIsland | - |
| Colombia | - |
| Comoros | - |
| Congo | - |
| CostaRica | - |
| Croatia | - |
| Cuba | - |
| Curacao | - |
| Cyprus | - |
| CzechRepublic | - |
| DemocraticRepublicOfCongo | - |
| Denmark | - |
| Djibouti | - |
| Dominica | - |
| DominicanRepublic | - |
| Ecuador | - |
| Egypt | - |
| ElSalvador | - |
| EquatorialGuinea | - |
| Eritrea | - |
| Estonia | - |
| Eswatini | - |
| Ethiopia | - |
| Fiji | - |
| Finland | - |
| France | - |
| FrenchPolynesia | - |
| Gabon | - |
| Gambia | - |
| Georgia | - |
| Germany | - |
| Ghana | - |
| Greece | - |
| Grenada | - |
| Guatemala | - |
| Guadeloupe | - |
| Guinea | - |
| GuineaBissau | - |
| Guyana | - |
| Haiti | - |
| HolySee | - |
| Honduras | - |
| HeardAndMcDonaldIsland | - |
| HongKong | - |
| Hungary | - |
| Iceland | - |
| India | - |
| Indonesia | - |
| Iran | - |
| Iraq | - |
| Ireland | - |
| Israel | - |
| Italy | - |
| Jamaica | - |
| Japan | - |
| Jordan | - |
| Kazakhstan | - |
| Kenya | - |
| Kiribati | - |
| Kosovo | - |
| Kuwait | - |
| Kyrgyzstan | - |
| Laos | - |
| Latvia | - |
| Lebanon | - |
| Lesotho | - |
| Liberia | - |
| Libya | - |
| Liechtenstein | - |
| Lithuania | - |
| Luxembourg | - |
| Macau | - |
| Macedonia | - |
| Madagascar | - |
| Malawi | - |
| Malaysia | - |
| Maldives | - |
| Mali | - |
| Malta | - |
| MarshallIslands | - |
| Mauritania | - |
| Mauritius | - |
| Mayotte | - |
| Mexico | - |
| Micronesia | - |
| Moldova | - |
| Monaco | - |
| Mongolia | - |
| Montserrat | - |
| Montenegro | - |
| Morocco | - |
| Mozambique | - |
| Myanmar | - |
| Namibia | - |
| Nauru | - |
| Nepal | - |
| Netherlands | - |
| NewCalendonia | - |
| NewZealand | - |
| Nicaragua | - |
| Niger | - |
| Nigeria | - |
| Niue | - |
| NorthKorea | - |
| NorthMacedonia | - |
| Norway | - |
| Oman | - |
| Pakistan | - |
| Palau | - |
| PalestineState | - |
| Panama | - |
| PapuaNewGuinea | - |
| Paraguay | - |
| Peru | - |
| Philippines | - |
| Poland | - |
| Portugal | - |
| Qatar | - |
| Reunion | - |
| Romania | - |
| Russia | - |
| Rwanda | - |
| SaintKittsAndNevis | - |
| SaintLucia | - |
| SaintMaarten | - |
| SaintVincentAndTheGrenadines | - |
| Samoa | - |
| SanMarino | - |
| SaoTomeAndPrincipe | - |
| SaudiArabia | - |
| Senegal | - |
| Serbia | - |
| Seychelles | - |
| SierraLeone | - |
| Singapore | - |
| Slovakia | - |
| Slovenia | - |
| SolomonIslands | - |
| Somalia | - |
| SouthAfrica | - |
| SouthKorea | - |
| SouthSudan | - |
| Spain | - |
| SriLanka | - |
| Sudan | - |
| Suriname | - |
| Sweden | - |
| Switzerland | - |
| Syria | - |
| Taiwan | - |
| Tajikistan | - |
| Tanzania | - |
| Thailand | - |
| TimorLeste | - |
| Togo | - |
| Tonga | - |
| TrinidadAndTobago | - |
| Tunisia | - |
| Turkey | - |
| Turkmenistan | - |
| TurksAndCaicosIslands | - |
| Tuvalu | - |
| Uganda | - |
| Ukraine | - |
| UnitedArabEmirates | - |
| UnitedKingdom | - |
| UnitedStatesOfAmerica | - |
| Uruguay | - |
| Uzbekistan | - |
| Vanuatu | - |
| VaticanCity | - |
| Venezuela | - |
| Vietnam | - |
| Yemen | - |
| Zambia | - |
| Zimbabwe | - |
Code and Schema¶
C# implementation¶
C#
public enum Country : System.Enum, System.ValueType, System.IComparable, System.ISpanFormattable, System.IFormattable, System.IConvertible
Assembly: EmbodiedSuffering_oM.dll
The C# enum definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
JSON Schema
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/EmbodiedSuffering_oM/Elements/Country.json"
}
The JSON Schema is available on github here: