BH.oM.Environment.SAP.XML.EnergyUse¶
Class structure¶
Implemented interfaces and base types¶
The EnergyUse is inheriting from the following base type(s) and implements the following interfaces:
- BH.oM.Base.BHoMObject
- BH.oM.Base.IBHoMObject
- BH.oM.Base.IObject
Properties¶
Defining properties¶
The following properties are defined on the class
| Name | Type | Description | Quantity |
|---|---|---|---|
| EnergyRatingAverage | string | . | - |
| EnergyRatingCurrent | string | . | - |
| EnergyRatingPotential | string | . | - |
| EnvironmentalImpactCurrent | string | . | - |
| EnvironmentalImpactPotential | string | . | - |
| EnergyConsumptionCurrent | string | . | - |
| EnergyConsumptionPotential | string | . | - |
| CO2EmissionsCurrent | string | . | - |
| CO2EmissionsPotential | string | . | - |
| CO2EmissionsCurrentPerFloorArea | string | . | - |
| LightingCostCurrent | Money | . | - |
| LightingCostPotential | Money | . | - |
| HeatingCostCurrent | Money | . | - |
| HeatingCostPotential | Money | . | - |
| HotWaterCostCurrent | Money | . | - |
| HotWaterCostPotential | Money | . | - |
| DER | string | The DER of the property. | - |
| TER | string | . | - |
| DPER | string | . | - |
| TPER | string | . | - |
| DFEE | string | . | - |
| TFEE | string | . | - |
Inherited properties¶
The following properties are inherited from the base class of the object
| Name | Type | Description | Quantity |
|---|---|---|---|
| BHoM_Guid | Guid | - | - |
| Name | string | - | - |
| Fragments | FragmentSet | - | - |
| Tags | HashSet<string> | - | - |
| CustomData | Dictionary<string, object> | - | - |
Code and Schema¶
C# implementation¶
Assembly: SAP_oM.dll
The C# class definition is available on github:
All history and changes of the class can be found by inspection the history.
JSON Schema implementation¶
The object is defined as a JSON schema. You can validate a JSON instance against this schema by reference. To do this, use the schema reference below in a validator like this one.
JSON Schema
{
"$ref" : "https://raw.githubusercontent.com/BHoM/BHoM_JSONSchema/develop/SAP_oM/SAP/XML/EnergyUse.json"
}
The JSON Schema is available on github here: